

Datos no disponibles
| Nombre | PJ | Forma | |||||
|---|---|---|---|---|---|---|---|
MC | Bellingham | 50 | 10 | 3 | 5 | 18 6 14 -2 14 | |
DL | Kane | 44 | 8.8 | 1 | 5 | 5 16 9 -2 16 | |
PT | Pickford | 30 | 6 | 1 | 5 | 10 2 2 10 6 | |
MC | Rice | 28 | 7 | 0 | 4 | 2 6 - 10 10 | |
MC | Anderson | 26 | 5.2 | 0 | 5 | 6 6 2 6 6 | |
DF | Guehi | 24 | 4.8 | 0 | 5 | 2 6 6 10 - | |
DL | Saka | 22 | 4.4 | 0 | 5 | 6 6 2 2 6 | |
DL | Rashford | 19 | 4.8 | 0 | 4 | - -2 6 2 13 | |
DF | Konsa | 18 | 3.6 | 0 | 5 | -2 6 2 10 2 | |
DL | Anthony Gordon | 16 | 4 | 0 | 4 | 6 10 - -2 2 | |
DF | O'Reilly | 14 | 2.8 | 0 | 5 | 6 2 2 2 2 | |
MC | Rogers | 10 | 2.5 | 0 | 4 | - - 2 2 6 | |
DL | Madueke | 8 | 2 | 0 | 4 | - -2 2 2 6 | |
DF | Reece James | 8 | 4 | 0 | 2 | - - - 6 2 | |
MC | Eze | 6 | 2 | 0 | 3 | - 2 2 2 - | |
DF | Spence | 6 | 1.2 | 0 | 5 | 2 -2 2 2 2 | |
DF | Stones | 4 | 1.3 | 0 | 3 | 2 - - - 2 | |
DF | Dan Burn | 2 | 2 | 0 | 1 | 2 - - - - | |
DL | Watkins | - | 0 | 0 | 1 | - - - - - | |
MC | Jordan Henderson | - | 0 | 0 | 1 | - - - - - | |
DF | Quansah | -6 | -3 | 0 | 2 | -8 - 2 - - | |
MC | Mainoo | - | - | - | - | - - - - - | |
DF | Chalobah | - | - | - | - | - - - - - | |
PT | Dean Henderson | - | - | - | - | - - - - - | |
PT | Trafford | - | - | - | - | - - - - - | |
DL | Toney | - | - | - | - | - - - - - |





